Daily Scorecards
Rum Pointe
Saturday, July 11 · Par 72
Daily Games
No scores entered for this day yet.
Course Handicaps
Rum PointePar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon (JJ) Vogel | 12.7 | White | 118 / 68.6 | 10 |
| Vince Avallone | 20 | White | 118 / 68.6 | 17 |
| Dan Dexter | 10.1 | White | 118 / 68.6 | 7 |
| Chris Bashian | 33 | White | 118 / 68.6 | 31 |
| Joe Mac | 26 | White | 118 / 68.6 | 24 |
| Frank Fisher | 33 | White | 118 / 68.6 | 31 |
| Kyle Lake | 18 | White | 118 / 68.6 | 15 |
| Berto Alfaro | 33 | White | 118 / 68.6 | 31 |
Everyone plays the white tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Foursome A · 9:42 AM EST
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 365 | 138 | 456 | 332 | 127 | 356 | 403 | 489 | 381 | 468 | 330 | 324 | 415 | 176 | 356 | 375 | 127 | 386 | |||
| Hcp | 7 | 13 | 5 | 17 | 15 | 11 | 1 | 3 | 9 | 4 | 18 | 14 | 10 | 6 | 12 | 2 | 16 | 8 | |||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | |||
| Jon (JJ) Vogel(10)· Cart 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Berto Alfaro(31)· Cart 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dan Dexter(7)· Cart 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe Mac(24)· Cart 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Foursome B · 9:50 AM EST
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 365 | 138 | 456 | 332 | 127 | 356 | 403 | 489 | 381 | 468 | 330 | 324 | 415 | 176 | 356 | 375 | 127 | 386 | |||
| Hcp | 7 | 13 | 5 | 17 | 15 | 11 | 1 | 3 | 9 | 4 | 18 | 14 | 10 | 6 | 12 | 2 | 16 | 8 | |||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | |||
| Frank Fisher(31)· Cart 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Lake(15)· Cart 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Bashian(31)· Cart 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vince Avallone(17)· Cart 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
