Daily Scorecards
River Run
Friday, July 10 · Par 71
Daily Games
No scores entered for this day yet.
Course Handicaps
River RunPar 71
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon (JJ) Vogel | 12.7 | White | 128 / 69.9 | 13 |
| Vince Avallone | 20 | White | 128 / 69.9 | 22 |
| Dan Dexter | 10.1 | White | 128 / 69.9 | 10 |
| Chris Bashian | 33 | White | 128 / 69.9 | 36 |
| Joe Mac | 26 | White | 128 / 69.9 | 28 |
| Frank Fisher | 33 | White | 128 / 69.9 | 36 |
| Kyle Lake | 18 | White | 128 / 69.9 | 19 |
| Berto Alfaro | 33 | White | 128 / 69.9 | 36 |
Everyone plays the white tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Foursome A · 1:42 PM EST
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 314 | 165 | 520 | 159 | 527 | 362 | 359 | 153 | 391 | 343 | 384 | 370 | 335 | 180 | 545 | 130 | 480 | 379 | |||
| Hcp | 16 | 18 | 6 | 14 | 4 | 10 | 8 | 12 | 2 | 13 | 9 | 5 | 7 | 17 | 1 | 15 | 3 | 11 | |||
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | |||
| Vince Avallone(22)· Cart 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Bashian(36)· Cart 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jon (JJ) Vogel(13)· Cart 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Frank Fisher(36)· Cart 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Foursome B · 1:51 PM EST
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 314 | 165 | 520 | 159 | 527 | 362 | 359 | 153 | 391 | 343 | 384 | 370 | 335 | 180 | 545 | 130 | 480 | 379 | |||
| Hcp | 16 | 18 | 6 | 14 | 4 | 10 | 8 | 12 | 2 | 13 | 9 | 5 | 7 | 17 | 1 | 15 | 3 | 11 | |||
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | |||
| Berto Alfaro(36)· Cart 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dan Dexter(10)· Cart 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe Mac(28)· Cart 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Lake(19)· Cart 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
