Daily Scorecards
Ocean Pines
Friday, July 10 · Par 72
Daily Games
No scores entered for this day yet.
Course Handicaps
Ocean PinesPar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon (JJ) Vogel | 12.7 | White | 129 / 70.1 | 13 |
| Vince Avallone | 20 | White | 129 / 70.1 | 21 |
| Dan Dexter | 10.1 | White | 129 / 70.1 | 10 |
| Chris Bashian | 33 | White | 129 / 70.1 | 36 |
| Joe Mac | 26 | White | 129 / 70.1 | 28 |
| Frank Fisher | 33 | White | 129 / 70.1 | 36 |
| Kyle Lake | 18 | White | 129 / 70.1 | 19 |
| Berto Alfaro | 33 | White | 129 / 70.1 | 36 |
Everyone plays the white tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Foursome A · 7:39 AM EST
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 350 | 379 | 345 | 513 | 153 | 370 | 144 | 470 | 385 | 378 | 352 | 460 | 159 | 338 | 380 | 143 | 485 | 375 | |||
| Hcp | 15 | 7 | 11 | 1 | 17 | 9 | 13 | 5 | 3 | 2 | 14 | 8 | 18 | 12 | 10 | 16 | 6 | 4 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | |||
| Jon (JJ) Vogel(13)· Cart 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vince Avallone(21)· Cart 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe Mac(28)· Cart 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Bashian(36)· Cart 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Foursome B · 7:48 AM EST
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 350 | 379 | 345 | 513 | 153 | 370 | 144 | 470 | 385 | 378 | 352 | 460 | 159 | 338 | 380 | 143 | 485 | 375 | |||
| Hcp | 15 | 7 | 11 | 1 | 17 | 9 | 13 | 5 | 3 | 2 | 14 | 8 | 18 | 12 | 10 | 16 | 6 | 4 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | |||
| Kyle Lake(19)· Cart 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dan Dexter(10)· Cart 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Berto Alfaro(36)· Cart 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Frank Fisher(36)· Cart 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
