AI Predictions
Mock forecasts generated from each player's handicap and the course slope/rating. Purely for bragging rights — the real scores are up to you.
Predicted Trip Champion
Jon (JJ) Vogelprojected net total 270 · wins the $200 low-net prize
Projected Gross by Day
Gross strokes per player, per course.
| Player | Hcp | Ocean Pines | River Run | Rum Pointe | Baywood Greens | Gross |
|---|---|---|---|---|---|---|
| Jon (JJ) Vogel | 12.7 | 81 | 80 | 78 | 80 | 319 |
| Vince Avallone | 20 | 97 | 96 | 91 | 97 | 381 |
| Dan Dexter | 10.1 | 79 | 83 | 84 | 84 | 330 |
| Chris Bashian | 33 | 117 | 115 | 114 | 114 | 460 |
| Joe Mac | 26 | 102 | 106 | 103 | 106 | 417 |
| Frank Fisher | 33 | 113 | 109 | 109 | 113 | 444 |
| Kyle Lake | 18 | 97 | 97 | 86 | 93 | 373 |
| Berto Alfaro | 33 | 109 | 112 | 105 | 111 | 437 |
Predicted Final Leaderboard
Net totals — lowest wins the trip.
| # | Player | Projected Day Wins | Net |
|---|---|---|---|
| 1 | Jon (JJ) VogelChampion | Ocean Pines, River Run, Rum Pointe, Baywood Greens | 270 |
| 2 | Dan Dexter | — | 293 |
| 3 | Berto Alfaro | — | 297 |
| 4 | Vince Avallone | — | 299 |
| 5 | Kyle Lake | — | 300 |
| 6 | Frank Fisher | — | 304 |
| 7 | Joe Mac | — | 308 |
| 8 | Chris Bashian | — | 320 |
Projected Payouts
Daily low-net pots ($40 each) plus the $200 trip prize.
| Player | Day Wins | Daily $ | Trip Prize | Total |
|---|---|---|---|---|
| Jon (JJ) Vogel | 4 | $160 | $160 | $320 |
| Dan Dexter | 0 | $0 | — | $0 |
| Berto Alfaro | 0 | $0 | — | $0 |
| Vince Avallone | 0 | $0 | — | $0 |
| Kyle Lake | 0 | $0 | — | $0 |
| Frank Fisher | 0 | $0 | — | $0 |
| Joe Mac | 0 | $0 | — | $0 |
| Chris Bashian | 0 | $0 | — | $0 |
Player Performance Highlights
Jon (JJ) VogelProj. #1
Dan DexterProj. #2
Berto AlfaroProj. #3
Vince AvalloneProj. #4
Kyle LakeProj. #5
Frank FisherProj. #6
Joe MacProj. #7
Chris BashianProj. #8
Predictions are for entertainment only. Prepare for laughs, club throws, and a few lost balls.
